Product Details:
Phase | Three Phase |
Tie Bar Distance | 510x510mm |
Make | Made in Japan |
Making Year | 1989 |
Brand | Toshiba |
Weight | 80 Ton |
Product Details:
Brand | Nissei |
Size | 60 Ton |
Phase | Three Phase |
Tie Bar Distance | 410x410mm |
Make | Made in Japan |
Making Year | 1990 |
Product Details:
Brand | Nissei |
Phase | Three Phase |
Model number | FE 160 |
Power | 30KW |
Size | NA |
Certification | NA |
Screw Speed | NA |
Shot Weight | 380GRAMS |
Tie Bar Distance | {510*510}mm |
Dimensions Of The Machine L X W X H | na |
Make | Nissei |
Making Year | 1992 |
Mould Height Min And Max | NA |
Mould Opening Stroke | NA |
Oil Tank | NA |
Shot Volume | NA |
Additional Information:
Product Details:
Brand | NISSEI |
Phase | Three Phase |
Model number | FE-160T |
Power | 22KWH |
Size | NA |
Certification | NA |
Screw Speed | NA |
Shot Weight | NA |
Tie Bar Distance | {510*510}mm |
Dimensions Of The Machine L X W X H | NA |
Ejector Stroke | NA |
Heating Total Load | NA |
Making Year | 1992 |
Mould Height Min And Max | NA |
Mould Opening Stroke | NA |
Oil Tank | NA |
Shot Volume | NA |
Additional Information:
Product Details:
Model Name/Number | Horizontal Machine Structure |
Brand | Nissei |
Size | 40 Ton |
Phase | Three Phase |
Make | Plastic Injection Mould |
Making Year | Used Machine |
Product Details:
Brand | Nissei |
Size | 40 Ton |
Phase | Three Phase |
Tie Bar Distance | 410x410mm |
Make | Made in Japan |
Making Year | 1995 |
Product Details:
Size | 350 Ton |
Phase | Three Phase |
Tie Bar Distance | 710x710mm |
Make | Made in Japan |
Making Year | Mfrs 1995 |
Brand | Niigata |
Product Details:
Brand | Kawaguchi |
Phase | Three Phase |
Model number | KM-220B2 |
Power | 30 KW. |
Tie Bar Distance | 560x560mm |
Make | Japan |
Making Year | 1996 |
Additional Information:
Product Details:
Model number | KM-280 B |
Brand | Kawaguchi |
Phase | Three Phase |
Tie Bar Distance | 610x610mm |
Make | Japan |
Making Year | 1992 |
Additional Information:
Product Details:
Brand | Toyo |
Size | 180-G2 |
Phase | Three Phase |
Screw Speed | Screw Diameter 50mm |
Tie Bar Distance | 510x510mm |
Make | Made In Japan |
Making Year | 1993 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TOSHIBA |
Size | 170 tON |
Phase | Three Phase |
Tie Bar Distance | 510x510mm |
Make | Toshiba Japan |
Making Year | 1990 |
Product Details:
Brand | Nissei |
Size | 80 Ton |
Phase | Three Phase |
Tie Bar Distance | 510*510 |
Make | Made in Japan |
Making Year | 1992 |
Product Details:
Brand | Nissei |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Warranty | Used Injection Moulding Machine |
Oil Tank Capacity | 40 Ton |
I Deal In | New and Second Hand |
Product Details:
Brand | Sumitomo |
Size | 50 Ton |
Phase | Three Phase |
Tie Bar Distance | 325 x 325mm |
Make | Made in Japan |
Making Year | 1997 |
Product Details:
Automation Grade | Automatic |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Clamping Force | 300-500 ton |
Condition | Used |
Clamping Way | Hydraulic |
Product Details:
Phase | Three Phase |
Brand | TOYO |
Model number | TM 350G2 |
Making Year | 1993 |
Shot Weight | 1000 grams |
Tie Bar Distance | 710x710mm |
Make | Toyo Japan |
Size | 350 Ton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 160 Ton |
Brand | Nissei |
Operation Mode | Automatic |
Machine Structure | Horizontal |
Distance Between Tie Bar | 460x460mm |
Phase | Three Phase |
Condition | Second hand |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KM-50B |
Brand | Kawaguchi |
Power | 11 kw |
Size | 50 Ton |
Phase | Three Phase |
Tie Bar Distance | 310 x 310mm |
Making Year | 1993/8 |
Additional Information:
Product Details:
Size | 100 Ton |
Phase | Three Phase |
Tie Bar Distance | 410x410mm |
Make | made in Japan |
Making Year | Mfrs 1997 |
Brand | JSW |
Additional Information:
Product Details:
Phase | Three Phase |
Brand | Nissei |
Tie Bar Distance | 375x375 MM |
Make | JAPAN |
Making Year | 1994 |
Product Details:
Brand | Mitsubishi |
Phase | Three Phase |
Shot Weight | 1150 Grams |
Tie Bar Distance | 720x720mm |
Making Year | 2000 |
Additional Information:
Product Details:
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MSP-240--30 |
Phase | Three Phase |
Additional Information:
3.6/5
Rated by 17 Users