Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Used Injection Molding Machines |
Model Name/Number | PS 60 |
Power | 15 KW |
Phase | Three Phase |
Shot Weight | 120 Grams |
Tie Bar Distance | 375x375mm |
Brand | Nissei |
I Deal in | used |
Additional Information:
Product Details:
Model number | KM-140 C2, Kawaguchi KM-140 C2 |
Brand | Kawaguchi |
Power | 18 KW |
Size | NA |
Oil Tank | NA |
Phase | Three Phase |
Certification | NA |
Screw Speed | NA |
Shot Weight | NA |
Tie Bar Distance | 460x460 mm |
Dimensions Of The Machine L X W X H | NA |
Ejector Stroke | Multiple |
Heating Total Load | NA |
Making Year | 1995 |
Mould Height Min And Max | NA |
Mould Opening Stroke | NA |
Shot Volume | NA |
Additional Information:
Product Details:
Model Name/Number | Mitsubishi |
Brand | Mitsubishi |
Phase | Three Phase |
Shot Weight | 900 Grams |
Tie Bar Distance | 730x730mm |
Making Year | 2000 |
Additional Information:
Product Details:
Brand | Nissei |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Warranty | Used Injection Moulding Machine |
Oil Tank Capacity | 40 Ton |
I Deal In | New and Second Hand |
Product Details:
Model Name/Number | NN 50 |
Size | 50 Ton |
Phase | Three Phase |
Make | Niigata |
Making Year | 1994 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KM-220 B |
Capacity | 220 Ton |
Brand | KAWAGUCHI |
Machine Structure | Horizontal |
Operation Mode | Automatic |
Distance Between Tie Bar | 560x560mm |
Phase | Three Phase |
Condition | Second hand |
Product Details:
Model Name/Number | M-70C-SJ |
Brand | MEIKI |
Phase | Three Phase |
Tie Bar Distance | 370x370 MM |
Make | JAPAN |
Making Year | 1997 |
Product Details:
Model number | TOYO 130 G2, TOYO 130G2 |
Brand | TOYO japan |
Power | 18 KW |
Size | NA |
Oil Tank | NA |
Phase | Three Phase |
Certification | NA |
Screw Speed | NA |
Shot Weight | 200 GRAMS |
Tie Bar Distance | 460X460 MM |
Dimensions Of The Machine L X W X H | na |
Make | TOYO japan |
Making Year | 1996 |
Mould Height Min And Max | NA |
Mould Opening Stroke | NA |
Shot Volume | NA |
Additional Information:
Product Details:
Type of Machine | Used Injection Molding Machines |
Model Name/Number | Horizontal Machine Structure |
Size | 40 Ton |
Brand | Nissei |
Phase | Three Phase |
Make | 2000 |
Making Year | 2000 |