Product Details:
Model Name/Number | Kawaguchi KM-360 B2 |
Size | 360 Ton |
Tie Bar Distance | 710x710mm |
Making Year | 1997 Made in Japan |
Brand | Kawaguchi |
Additional Information:
Product Details:
Machine Type | Semi-Automatic |
Frequency | High efficiency |
Phase | Three Phase |
Production Capacity | Optimum strength |
Optimum strength High efficieny | Precisely engineered |
Product Details:
Model Name/Number | Kawaguchi KX-140 |
Size | 140 Ton |
Phase | Three Phase |
Tie Bar Distance | 460 x 460mm |
Make | Made in Japan |
Making Year | September-2001 - 07 |
Mould Height Min And Max | 380-750mm |
Brand | Kawaguchi |
Product Details:
Machine Type | Semi-Automatic |
Dimensions | Standard |
Phase | Three Phase |
Thickness | Standard |
Country of Origin | Made in India |
I Deal in | used |
Product Details:
Model Name/Number | Kawaguchi KM-360 B2 |
Power | 45 KW |
Size | 360 Ton |
Phase | Three Phase |
Brand | Kawaguchi |
Country of Origin | Made in India |
Product Details:
Model Name/Number | MODEL-KX-280 |
Power | 37 kw |
Oil Tank | 340 Ltr |
Phase | Three Phase |
Tie Bar Distance | 660x660 mm |
Weight | 12.5 Ton |
Additional Information: